Article Analysis Comprehensive Nursing Paper Example
Article Citation and Permalink (APA format) | Article 1 Cortés, O. L., Herrera-Galindo, M., Villar, J. C., Rojas, Y. A., del Pilar Paipa, M., & Salazar, L. (2021). Frequency of repositioning for preventing pressure ulcers in patients hospitalized in ICU: protocol of a cluster randomized controlled trial. BMC nursing, 20(1), 1-10. https://bmcnurs.biomedcentral.com/articles/10.1186/s12912-021-00616-0 | Article 2 Levine, D. M., Ouchi, K., Blanchfield, B., Saenz, A., Burke, K., Paz, M., … & Schnipper, J. L. (2020). Hospital-level care at home for acutely ill adults: a randomized controlled trial. Annals of internal medicine, 172(2), 77-85. https://www.healthrecoverysolutions.com/hubfs/Hospital-Level%20Care%20-%20Jan%20Research.pdf(Article Analysis Comprehensive Nursing Paper Example) |
Point | Description | Description |
Broad Topic Area/Title | The article features the prevention of pressure ulcers in patients hospitalized in the Intensive Care Unit (ICU) through frequency repositioning.(Article Analysis Comprehensive Nursing Paper Example) | The article evaluates how substantive hospital-level care in patients’ homes reduces health care costs, readmissions rates while improving the patients’ experiences.(Article Analysis Comprehensive Nursing Paper Example) |
Define Hypotheses | Alternative: There is a correlation between the frequency repositioning of patients and the risk of pressure sore among patients in the ICU Null: There is no correlation between the frequency repositioning of patients and the risk of pressure sore among patients in the ICU(Article Analysis Comprehensive Nursing Paper Example) | Alternative: There is a positive relationship between substantive hospital-level care in patients’ homes and the health care costs, history of readmissions and patients’ experiences. Null: There is no correlation between substantive hospital-level care in patients’ homes and the health care costs, history of readmissions and patients’ experiences.(Article Analysis Comprehensive Nursing Paper Example) |
Define Independent and Dependent Variables and Types of Data for Variables | Independent variable: Repositioning of patients Dependent Variable: The incidences of pressure sores Data: Gender mostly affected, effects of overall patients’ health status, number of incidences and complications of pressure sores | Independent variable: Substantive hospital-level care Dependent Variable: health care costs, history of readmissions and patients’ experiences. Data: The cost of health care, statistics on the level of patients’ satisfaction, experiences, and quality of care. |
Population of Interest for the Study | The study was interested in patients (18 year and above) hospitalized in the Intensive Care Unit (ICU). | The study focused on acutely ill patients. |
Sample | Sample: n= 33,000 participants/ patients (from 22 ICUs units each having 150 patients) | Sample: n= 91 (43 acute ill patients under substantive hospital- level care at their homes and 48 as the control group under traditional hospital care). |
Sampling Method | Random sampling; where all participants in the ICUs will be randomized (ratio 1: 1) and grouped into either an intervention group ( that will be repositioned after every two hours) or a control group ( here health care providers will use non-standardized frequency of reposition). Notably, 18 years old and above patients were randomized to one of the groups while 18year and below patients, those who did not want to participate were excluded.(Article Analysis Comprehensive Nursing Paper Example) | Purposive sampling where 43 patients were randomized to the intervention group while 48 were allocated to the control group. Eligible participants were required to give consent. Notably, randomization was by heart failure COPD, Asthma and infections (Levine et al., 2020, P. 78).(Article Analysis Comprehensive Nursing Paper Example) |
How Were Data Collected? | The total number of postural shifts per ICU in all frequencies was recorded daily for three months. Also, data was collected from the patients’ charts from both intervention and the control group.(Article Analysis Comprehensive Nursing Paper Example) | The researchers interviewed the intervention and control groups on admission, at discharge and 30 days after discharge. The researchers also collected information from Electronic Health Records (EHRs) to collect information such as insurance status.(Article Analysis Comprehensive Nursing Paper Example) |
References
Cortés, O. L., Herrera-Galindo, M., Villar, J. C., Rojas, Y. A., del Pilar Paipa, M., & Salazar, L. (2021). Frequency of repositioning for preventing pressure ulcers in patients hospitalized in ICU: protocol of a cluster randomized controlled trial. BMC nursing, 20(1), 1-10. Retrieved from https://bmcnurs.biomedcentral.com/articles/10.1186/s12912-021-00616-0
Levine, D. M., Ouchi, K., Blanchfield, B., Saenz, A., Burke, K., Paz, M., … & Schnipper, J. L. (2020). Hospital-level care at home for acutely ill adults: a randomized controlled trial. Annals of internal medicine, 172(2), 77-85. Retrieved from https://www.healthrecoverysolutions.com/hubfs/Hospital-Level%20Care%20-%20Jan%20Research.pdf(Article Analysis Comprehensive Nursing Paper Example)