Comparison chart of Antipsychotics
What You Will Learn
show
Paper details
Conduct a. scholarly search for several options of a “comparison chart of antipsychotics”. You will then complete the template to add to your program portfolio for entry clinical practice.
Use PMPNP Portfolio for Clinical Practice Template here for the Antipsychotics chart completion.
Below is the filled comparison chart of Antipsychotics for Psychiatric Mental Health Nurse Practitioner Clinical Practice Portfolio NRS 670-8C
Comparison chart of Antipsychotics | ||||||||||||||
First Generation | Side Effects (L=Low, M=Moderate, H=High) | |||||||||||||
Generic Name | Trade Name | Route(s) of Administration | LAI(Long acting injectable) option (with starting dose in mg | Starting Dose(mg /day) | Half Life In hours | Indications (s/sx & diagnosis) Signs/ symptoms and diagnosis | MOA (neurotransmitter effects) | EPS | Hyperlipidemia | T2DM | Weight Gain | Cognitive Issue | Other SE (side effects) | Costs |
Chlorpromazine | Thorazine | PO | 100mg | 30hrs | Schizophrenia, bipolar disorder and hyperactivity | An antagonist that prevent dopamine from accessing the receptor thus blocking signal transmission. | L | M | L | H | L | Skin discoloration, Eye vision changes | 10mg (100): $20.79; 25mg (100): $27.03; 50mg (100): $38.24 | |
Fluphenazine | Prolixin | IM | Yes, 12.5 | 2mg | 17-112days | Schizophrenia, psychotic disorders, Tourette syndrome | Fluphenazine is an antagonist that blocks postsynaptic dopamine D1a receptors and D2 receptors in the limbic, contical system and basal ganglia | H | M | H | H | H | Joint pain, seizures | 1mg (90): $17.99; 2.5mg (60): $15.99; 5mg (60): $18.99; 10mg (60): $24.99 |
Perphenazine | Trilafon | PO, IM/IV | 10mg | 9-12hrs | Schizophrenia | Perphenazine is a dopamine antagonist and a phenothiazine derivative that blocks post synaptic D2 receptors in the mesolimbic and medullary chemoreceptor trigger zone leading to prevention of excessive dopamine in the brain. | H | L | L | H | M | Dizziness and light headedness | 2mg (60): $51.99; 4mg (60): $69.99; 8mg (60): $76.99; 16mg (60): $107.99 | |
Trifluoperazine | Stelazine | PO , IM | 5mg | 22hrs | Generalized nonpsychotic anxiety | Trifluoperazine is a dopamine antagonist and a phenothiazine derivative of phenothiazine with antipsychotic and antiemetic activities. It blocks central dopamine receptors to prevent effects like delusions and hallucinations that result from excesive dopamine Acts as a calmodulin inhibitor causing cystolic calicium elevation. | H | L | M | H | M | Severe muscle spasms, Mask like expression of the face | 2mg (60): $36.99; 5mg (60): $35.99; 10mg (60): $55.99 | |
Thioridazine -Comparison chart of Antipsychotics | Mellari | PO | 100mg | 21-24hrs | Schizophrenia | Thioridazine blocks DA-2 receptors within the mesolimbic pathway decreasing positive symptoms | L | L | H | L | L | Vision changes or loss Jerking movements while walking | 10mg (90): $23.99; 25mg (90): $28.99; 50mg (90): $35.99; 100mg (90): $34.99 | |
Haloperidol | Haldol | PO, IM | Yes, 50 | 3mg | 21-24hrs | Severe childhood behavioral problems, Hyperactivity | Haloperido exerts its antipsychotic action by blocking the brains dopamine D2 receptors | H | L | L | M | L | Erectile dysfunction Muscle twitching, uncontrollable shaking | 0.5mg (90): $16.99; 1mg (90): $19.99; 2mg (90): $20.99; 5mg (90): $25.99; |
Thiothixene | Navane | PO | 4mg | 24hrs | Decreases dopamine activity causing decreased stimulation of psychotic effects by blocking post synaptic dopamine receptors in the mesolimbic system and medullary chemoreceptor trigger zone. | H | L | L | L | H | Severe muscle spasms Trouble when swallowing | 1mg (90): $22.99; 2mg (90): $29.69; 5mg (90): $37.99 | ||
Loxapine | Loxitane | PO | 10mg | 4-7.61hrs | Schizophrenia | Loxapine efficacy is believed to be mediated by high- affinity antagonism of postsynaptic D2 receptors and serotonin 5-HT2A receptors | M | L | M | H | H | Depression Suicidal ideation | 5mg (30): $28.99; 50mg (30): $39.99 | |
Pimozide -Comparison chart of Antipsychotics | Orap | PO | 2mg | 55-150hrs | Schizophrenia Tourette syndrome | Selectively inhibits type 2 dopaminergic receptors in the CNS. This decreases dopamine neurotransmission and diminishes the occurrence of motor and vocal tics. It also antagonizes alpha-adrenergic and 5-HT2 receptors | H | L | L | L | H | Mask-like face expression, eyes rolling up | 1mg (60): $85.99; 2mg (60): $109.99 | |
Molindone | Moban | PO | 10mg | 1.5 hrs | Schizophrenia | Thought to exert its effect by blocking dopamine receptors most likely D2 and D3 that are found in the reticular activating and limbic systems thus lowering excess dopamine in the brain. | M | L | L | L | L | May cause tardive dyskinesia, unusual uncontrolled movements | around $99.35, 74% off the average retail price of $382.42 | |
Zuclopenthixol | Clopixol | IM | Yes,100 | 25mg | 24hrs | Schizophrenia and other psychoses | Zuclopenthixol is an antagonist at D1 and D2 dopamine receptors.It also has a high affinity for alpha 1-adrenergic and 5-HT2 receptors | H | M | H | H | M | Fast heartbeat, stomach upsets | 200mg/mL $0.54 to 2.18 |
Second Generation | ||||||||||||||
Aripiprazole | Abilify | PO | Yes 300-400mg IM every 4 weeks | 10-15 mg/d | 75-146 hours | Schizophrenia Bipolar 1 disorder | Partial against at D2 receptors. Lowers dopaminergic neurotransmission in the mesolimbic pathway | L | M | L | L | L | Seizures suicidal ideation | Oral tablet 5mg is about $12 for 30 tablets |
Clozapine -Comparison chart of Antipsychotics | Clorazil | PO | 25 mg | 6-26 hours | Schizoaffective disorder partially or fully resistant to treatment with other antipsychotic drugs | Blocks 5-HT2A / 5-HT2c serotonin receptors and the D1-4 dopamine receptors | Clinically insignificant | L | M | M | L | Seizures leukopenia | Oral tablet 100mg is about $88 for 100 tablets | |
Olanzapine | Zyprexa | PO | Yes 150-405 mg every 2 or 4 weeks | 5-10 mg/d | 31-52 hours | SChizophrenia | MOA of Olanzapine is unknown but it is believed its efficacy in schizophrenia is mediated through a antagonism of both dopamine and serotonin type 2((5HT2)- Comparison chart of Antipsychotics | L | M | H | H | M | Acute haemorrhagic pancrealitis, status epilipticus | Oral tablet 15 mg is about $14 for a supply of 30 tablets |
Quetiapine | Seroquel | PO | 25mg/d | 7-12 hours | Mania episodes, depressive episodes | Thought to involve rapid dissociation from D2 receptors | L | L | M | M | L | Anaphylaxis, seizures, suicidal ideation | Oral tablet 25mg is about $190 is approximately $190 for a supply of 30 tablets | |
Risperodone | Risperdal | PO | Yes 12.5 -1550 mg every 2 weeks | 1mg twice daily | 3-20 hours | Schizophrenia and long term treatment of bipolar 1 disorder | The dopamine theory of schizophrenia contends that risperidone’s MOA most likely involves a decrease in the dopaminergic transmission in the mesolimbic pathway | L | L | L | L | L | Hypothermia, neutropenia | Oral tablet 1mg is about $17 for 30 tablets |
Ziprasidone | Geodon | PO | 20 mg twice daily | 2-5 hours | Acute agitation in schizophrenia | Functioned as an agonist at the 5HT1A receptor and as an antagonist at the D2, 5HT2A and 5HT1D receptors. It inhibits synaptic reuptake of serotonin and norepinephrine. | L | L | H | H | L | Bone marrow suppression, priapism | Oral capsule 20mg is about $103 for a supply of 40 tablets | |
Paliperadone | Invega Susdtenna | IM | Yes39 -234 mg every 4 weeks | 3mg once daily | 24-49 days | Schizophrenia. Adjunct to mood stabilizers, or antidepressants | Attributed to antagonism of brain dopamine D2 and serotonin 5-HT2A receptors | L | L | L | L | M | Insomnia, CPK elevation | Oral tablet 3mg is about $318 for 30 tablets supply |
MElperone | Buronil | PO, IM | 25 mg and increase to 75 mg according to tolerability | 3-4 hours –oral 6 hours-IM | Schizophrenia, L-DOPA and other forms of psychoses in Parkinson disease | Exhibits antagonist activity at D2dopaminergic and 5HT2A serotonergic receptors | L | L | M | M | L | Neutropenia and leukopenia | 10 mg/$81 | |
Sertindole | Serdolect | PO | 4 mg/d once daily increased gradually in increments of 4 mg every 4-5 days | 72 hours | SChizophrenia | Sertindole is an antipsychotic drug with affinity for dopamine D2, serotonin 5-HT2A and 5-HT2C, and alpha1-adrenoreceptors. | Clinically insignificant | L | H | H | L | Clinically insignificant | 4 mg $38 for 30 tablets | |
Sulpiride -Comparison chart of Antipsychotics | Dogmatil | PO. IM | 200-400 mg twice daily | 6-8hrs | Schizophrenia | Is a selective dopamine receptor antagonist within the brain -Comparison chart of Antipsychotics | L | M | L | L | L | jaundice | 25mg $98.10 |
Notes: Read more on https://premiumacademicaffiliates.com/clinical-practice-portfolio-neurotransmitters-chart/
Commonly Used Drugs and Treatment Information Charts: Comparison chart of Antipsychotics
https://www.drugabuse.gov/sites/default/files/nida_commonlyuseddrugs_final_printready.pdf
Withdrawal Sx Chart